Rates for trailers and semi – trailers
Vehicle operation tax for single trailer and single semi-trailer with gross weight from 3501 kg
Rate: 60 EUR
Vehicle operation tax for two-axle, three-axle or multi-axle trailers with gross weight from 3501 kg
The rate depends on the number of axles, the laden mass of the following trailers, the laden mass of the lorries towing this trailer, the number of axles and the type of suspension of the driving axle (air or mechanical suspension):
Number of axles of the tractor vehicle | Gross weight of the tractor vehicle (kg) | The sum of the maximum authorised mass of the tractor vehicle and traller (kg) | Tax rate for a two-axle trailler (euro) | Tax rate for three and more axle trailler (euro) | ||
---|---|---|---|---|---|---|
If the driving axle of the tractor vehicle has a pneumatic suspension | If the driving axle of the tractor vehicle has a mechabical suspension | If the driving axle of the tractor vehicle has a pneumatic suspension | If the driving axle of the tractor vehicle has a mechabical suspension | |||
2 | Till 15000 | Līdz 29000 | 60 | 60 | 60 | 60 |
29001-31000 | 60 | 162 | 60 | 60
| ||
31001-33000 | 162 | 294 | 114 | 162 | ||
33001-36000 | 294 | 540 | 162 | 204 | ||
36001-38000 | 294 | 540 | 204 | 342 | ||
over 38000 | 294 | 540 | 342 | 534 | ||
Over 15000 | Till 31000 | 60 | 60 | 60 | 60 | |
31001-33000 | 162 | 186 | 96 | 114 | ||
33001-36000 | 294 | 432 | 114 | 162 | ||
36001-38000 | 294 | 432 | 204 | 234 | ||
over 38000 | 294 | 432 | 342 | 426 | ||
3 and more | till 23000 | Till 36000 | 60 | 60 | 60 | 60 |
36001-38000 | 156 | 294 | 60 | 60 | ||
38001-40000 | 294 | 456 | 60 | 162 | ||
over 40000 | 456 | 756 | 162 | 366 | ||
23001-25000 | Till 36000 | 60 | 60 | 60 | 60 | |
36001-38000 | 156 | 240 | 60 | 60 | ||
38001-40000 | 294 | 402 | 60 | 114 | ||
Over 40000 | 456 | 702 | 162 | 312 | ||
over 25000 | Till 36000 | 60 | 60 | 60 | 60 | |
36001-38000 | 102 | 120 | 60 | 60 | ||
38001-40000 | 240 | 282 | 60 | 60 | ||
Over 40000 | 402 | 576 | 114 | 192 |
Vehicle operation tax for two-axle, three-axle or multi-axle semi-trailers with gross weight from 3501 kg
The rate depends on the number of axles, the laden mass and the unladen mass, the number of axles and the type of suspension of the driving axle (pneumatic or mechanical suspension) of the lorry tractor towing this semi-trailer:
Number of axles of the semi-trailler tractor vehicle | The sum of the maximum authorised mass of the tractor vehicle and traller (kg) | Tax rate for two axle semi-trailler (euro) | Tax rate three and more axle semi-trailler (euro) | ||
---|---|---|---|---|---|
If the driving axle of the tractor vehicle has a pneumatic suspension | If the driving axle of the tractor vehicle has a mechabical suspension | If the driving axle of the tractor vehicle has a pneumatic suspension | If the driving axle of the tractor vehicle has a mechabical suspension | ||
2 | till 29000 | 60 | 60 | 60 | 60 |
29001-31000 | 60 | 78 | 60 | 60 | |
31001-33000 | 162 | 162 | 60 | 60 | |
33001-38000 | 294 | 456 | 204 | 258 | |
over 38000 | 294 | 540 | 342 | 444 | |
3 and more | Till 36000 | 60 | 60 | 60 | 60 |
36001-38000 | 156 | 204 | 60 | 60 | |
38001-40000 | 294 | 372 | 60 | 78 | |
Over 40000 | 456 | 666 | 162 | 282 |