Payments
CSDD services
| Prices in EUR
|
Registration of vehicle type-approval certificate | 39,33 EUR * |
Verification of the documentation for vehicle individual approval: | |
for category L vehicle | 46,99 EUR * |
for category O1 and O2 vehicle | 35,36 EUR * |
for category O3 and O4 vehicle | 35,36 EUR * |
for category M1 vehicle | 78,08 EUR * |
for category M2 and M3 vehicle | 78,08 EUR * |
for category N1 vehicle | 78,08 EUR * |
for category N2 and N3 vehicle | 78,08 EUR * |
Completion, registration and issuing of the vehicle individual approval certificate | 7 EUR * |
Entering of the technical data into the Register of Vehicles: | |
per each type of vehicle (data common to all variants of the type) | 28,97 EUR |
in addition per each variant of the type | 19,48 EUR |
Checks of the vehicle for individual approval: | |
for category L vehicle | 78,77 EUR |
for category O1 and O2 vehicle | 50,14 EUR |
for category O3 and O4 vehicle | 107,42 EUR |
for category M1 vehicle | 107,42 EUR |
for category M2 and M3 vehicle | 116,41 EUR |
for category N1 vehicle | 107,42 EUR |
for category N2 and N3 vehicle | 107,42 EUR |
Repeated checks of the vehicle for individual approval: | |
for category L vehicle | 32,97 EUR |
for category O1 and O2 vehicle | 24,70 EUR |
for category O3 and O4 vehicle | 41,26 EUR |
for category M1 vehicle | 41,26 EUR |
for category M2 and M3 vehicle | 43,87 EUR |
for category N1 vehicle | 41,26 EUR |
for category N2 and N3 vehicle | 41,26 EUR |
Drawing up of the technical description (including checks) for category O1 and O2 vehicle | 89,01 EUR |
Decision on conformity of the vehicle with the vehicle in respect of which conformity assessment has been carried out in Latvia and vehicle check reports submitted | 80,39 EUR |
Form of the compliance certificate | 3,33 EUR |
Form of the vehicle individual approval certificate | 4,31 EUR |
Checks of a bus in accordance with the requirements of UN/ECE Regulation No. 36 | 43,04 EUR |
Checks of a bus in accordance with the requirements of UN/ECE Regulation No. 52 | 29,27 EUR |
Checks of the prototype of the vehicle in accordance with the requirements of Directive 76/114/EEC (statutory plate) | 120,52 EUR |
Checks of the prototype of the vehicle in accordance with the requirements of Directive 70/222/EEC (space for mounting and the fixing of rear registration plate) | 120,52 EUR |
* - prices not subject to 21% VAT
When adding up several services the mathematical sum can differ due to the calculation of VAT.
Prices fixed by Regulation No. 1000 of the Cabinet of Ministers “Pricelist of public payable services of the state stock company “Road Traffic Safety Directorate””, and by the Decision of the Board of CSDD.
Information about payments is available here.