Trailer and semi-trailer (O)
CSDD services | Price (EUR) |
---|---|
Initial testing; maximum mass up to 0,75 tons (O1 category vehicle) | 10,82 |
Permit to participate in road traffic by issuing a sticker of the state roadworthiness test | 2,85* |
Roadworthiness sticker | 2,19 |
Total | 15,86 |
Repeated testing; maximum mass up to 0,75 tons (O1 category vehicle) | 5,60 |
Permit to participate in road traffic by performing a repeated state technical inspection and issuing a roadworthiness test sticker at the repeated testing | 1,42* |
Roadworthiness sticker | 2,19 |
Total | 9,21 |
Initial testing; maximum mass 0,75 - 3,5 tons (O2 category vehicle) | 14,92 |
Permit to participate in road traffic by issuing a sticker of the state roadworthiness test | 2,85* |
Roadworthiness sticker | 2,19 |
Total | 19,96 |
Repeated testing; maximum mass 0,75 - 3,5 tons (O2 category vehicle) | 7,74 |
Permit to participate in road traffic by performing a repeated state technical inspection and issuing a roadworthiness test sticker at the repeated testing | 1,42* |
Roadworthiness sticker | 2,19 |
Total | 11,35 |
Initial testing; maximum mass 3,5 - 10 tons (O3 category vehicle) | 29,67 |
Permit to participate in road traffic by issuing a sticker of the state roadworthiness test | 2,85* |
Roadworthiness sticker | 2,19 |
Total | 34,71 |
Repeated testing; maximum mass 3,5 - 10 tons (O3 category vehicle) | 15,57 |
Permit to participate in road traffic by performing a repeated state technical inspection and issuing a roadworthiness test sticker at the repeated testing | 1,42* |
Roadworthiness sticker | 2,19 |
Total | 19,18 |
Initial testing; maximum mass greater than 10 tons (O4 category vehicle) | 37,11 |
Permit to participate in road traffic by issuing a sticker of the state roadworthiness test | 2,85* |
Roadworthiness sticker | 2,19 |
Total | 42,15 |
Repeated testing; maximum mass greater than 10 tons (O4 category vehicle) | 19,46 |
Permit to participate in road traffic by performing a repeated state technical inspection and issuing a roadworthiness test sticker at the repeated testing | 1,42* |
Roadworthiness sticker | 2,19 |
Total | 23,07 |
* prices not subject to 21% VAT
When adding up several services the mathematical sum can differ due to the calculation of VAT.
Prices fixed by Regulation No. 1000 of 24.09.2013. of the Cabinet of Ministers “Pricelist of public payable services of the state stock company “Road Traffic Safety Directorate””.
Information about payments is available here.